9580 DAKOTA Drive
Pike Road, AL 36064
$449,900
Woodland Creek is where timeless style meets everyday comfort. Nestled in the heart of Pike Road, this thoughtfully planned community combines charming architecture with modern conveniences, creating a welcoming place to call home.
The Linden III features four bedrooms, three and a half bathrooms, and a versatile loft that offers the perfect blend of open gathering spaces and private retreats. Thoughtful details, including a mudroom-style owner's entry, enhance both function and everyday living.
The primary suite is a peaceful retreat with a spacious bath featuring a walk-in shower and relaxing garden tub. A convenient morning kitchen provides additional storage while keeping the main living areas organized, and landscape lighting enhances the home's curb appeal long after the sun goes down.
Friday nights are getting brighter at Lowder New Homes! Purchase a qualifying new home this fall and receive an exterior landscape lighting package valued up to $3k, PLUS your choice of $20,000 in Flex Cash or a golf cart from Pike Road Golf Carts. Whether you use your Flex Cash to personalize your new home or choose a golf cart for cruising the neighborhood, this is one fall lineup you don’t want to miss. Make your move before the quarter!
| Listing Id: | 584512 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,475 |
| Waterfront?: | No |
| Subdivision Name: | Woodland Creek |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, GasRange, GasWaterHeater, MicrowaveHoodFan, Microwave, PlumbedForIceMaker, SmoothCooktop |
| Association Fee Includes: | RecreationFacilities |
| Association?: | Yes |
| Bathrooms Total Integer: | 4 |
| Builder Model: | Linden III |
| Community Features: | Pool |
| Cooling?: | Yes |
| Directions: | TAKE VAUGHN ROAD TOWARDS PIKE ROAD, CROSS OVER PIKE ROAD AND WOODLAND CREEK IS .5 MILE ON THE RIGHT. TURN IN THEN TAKE A LEFT ONTO CRESCENT LODGE DRIVE. FOLLOW TO CRESCENT LODGE CIRCLE AND TAKE A LEFT. TAKE RIGHT INTO DAKOTA. |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating: | Central, Gas |
| High School: | Pike Road High School |
| Home Warranty?: | Yes |
| Interior Features: | DoubleVanity, GardenTubRomanTub, HighCeilings, PullDownAtticStairs, SeparateShower, WalkInClosets, BreakfastBar, KitchenIsland |
| Levels: | Two |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 62x149x60x165 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Pike Road School, |
| MLS Area Major: | Mont-E Mont County |
| New Construction?: | Yes |
| Original List Price: | $439,900 |
| Parcel Number: | LOT17T |
| Parking Total: | 2 |
| Pool Features: | Community, None |
| Possession: | CloseOfEscrow |
| Postal City: | Pike Road |
| Property Condition: | UnderConstruction |
| Rooms Total: | 13 |
| State Or Province: | AL |
| Stories: | 2 |
| Utilities: | NaturalGasAvailable, HighSpeedInternetAvailable, Propane |
| Water Source: | Public |
| Current Price: | $449,900.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:LOT17T |
| List Price: | $449,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $390 |
| Architectural Style: | TwoStory |
| City: | Pike Road |
| County Or Parish: | Montgomery |
| Postal Code: | 36064 |
| Association Fee Frequency: | SemiAnnually |
| Attached Garage?: | Yes |
| Basement: | No |
| Builder Name: | Lowder New Homes |
| Construction Materials: | HardiplankType, Stone |
| Cooling: | CentralAir, CeilingFans, Electric |
| Elementary School: | Pike Road School |
| Exterior Features: | CoveredPatio |
| Fireplace Features: | One, GasStarter |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Plans |
| Lot Size Area: | 0.0 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Patio And Porch Features: | Covered, Patio |
| Road Frontage Type: | PublicRoad |
| Roof: | Vented |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Window Features: | DoublePaneWindows |
| Year Built Details: | Under Construction |
| Year Built Source: | Builder |
| Association Fee: | $390 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01101 |
| Record Signature: | -2,127,986,624 |
Listing Courtesy of: Lowder New Homes Sales Inc
Listing Agent: Suzanne Mathison Smith
334-270-6789
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET















