9549 Dakota Drive
Pike Road, AL 36064
$426,900
Tucked into the heart of Pike Road, Woodland Creek is a community where timeless style meets everyday comfort. Thoughtfully designed homes, open floor plans, and upscale finishes create inviting spaces that feel both elegant and welcoming, all just minutes from top-rated schools, shopping, dining, and everyday conveniences.
The Anderson Rustic with Bonus is a beautifully designed four-bedroom, three-bath home that blends modern comfort with everyday functionality. Inside, you'll find thoughtful features like a mudroom-style owner's entry with an upgraded boot bench, a spacious laundry room, and a private study perfect for work or quiet relaxation. The kitchen is designed for gathering and entertaining, showcasing upgraded granite countertops and an upgraded kitchen faucet. An upgraded fireplace creates a warm focal point in the living area, while the primary suite offers a peaceful retreat with a spacious walk-in shower, upgraded floor tile in the primary bath, and a calming spa-like atmosphere you'll look forward to every day.
Friday nights are getting brighter at Lowder New Homes! Purchase a qualifying new home this fall and receive an exterior landscape lighting package valued up to $3k, PLUS your choice of $20,000 in Flex Cash or a golf cart from Pike Road Golf Carts. Whether you use your Flex Cash to personalize your new home or choose a golf cart for cruising the neighborhood, this is one fall lineup you don’t want to miss. Make your move before the quarter!
| Listing Id: | 588129 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 2,338 |
| Waterfront?: | No |
| Subdivision Name: | Woodland Creek |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, GasRange, GasWaterHeater, MicrowaveHoodFan, Microwave, PlumbedForIceMaker, SmoothCooktop |
| Association Fee Includes: | RecreationFacilities |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Builder Model: | Anderson Rustic w Bonus |
| Community Features: | Pool |
| Cooling?: | Yes |
| Directions: | TAKE VAUGHN ROAD TOWARDS PIKE ROAD, CROSS OVER PIKE ROAD AND WOODLAND CREEK IS .5 MILE ON THE RIGHT. TURN IN THEN TAKE A LEFT ONTO CRESCENT LODGE DRIVE. TAKE A LEFT ONTO CRESCENT LODGE CIRCLE. TAKE FIRST LEFT INTO DAKOTA. |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating: | Central, Gas |
| High School: | Pike Road High School |
| Home Warranty?: | Yes |
| Interior Features: | DoubleVanity, HighCeilings, LinenCloset, PullDownAtticStairs, SeparateShower, WalkInClosets, BreakfastBar |
| Levels: | OneAndOneHalf |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 72x121x58x121 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Pike Road School, |
| MLS Area Major: | Mont-E Mont County |
| New Construction?: | Yes |
| Original List Price: | $426,900 |
| Parcel Number: | LOT50U |
| Parking Total: | 2 |
| Pool Features: | Community, None |
| Possession: | CloseOfEscrow |
| Postal City: | Pike Road |
| Property Condition: | UnderConstruction |
| Rooms Total: | 10 |
| State Or Province: | AL |
| Utilities: | NaturalGasAvailable, HighSpeedInternetAvailable, Propane |
| Water Source: | Public |
| Current Price: | $426,900.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:LOT50U |
| List Price: | $426,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $390 |
| City: | Pike Road |
| County Or Parish: | Montgomery |
| Postal Code: | 36064 |
| Association Fee Frequency: | SemiAnnually |
| Attached Garage?: | Yes |
| Basement: | No |
| Builder Name: | Lowder New Homes |
| Construction Materials: | Brick, HardiplankType |
| Cooling: | CentralAir, CeilingFans, Electric |
| Elementary School: | Pike Road School |
| Exterior Features: | CoveredPatio |
| Fireplace Features: | One, GasStarter |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Plans |
| Lot Size Area: | 0.0 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Patio And Porch Features: | Covered, Patio |
| Road Frontage Type: | PublicRoad |
| Roof: | Vented |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Window Features: | DoublePaneWindows |
| Year Built Details: | Under Construction |
| Year Built Source: | Builder |
| Association Fee: | $390 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01101 |
| Record Signature: | 997,857,086 |
Listing Courtesy of: Lowder New Homes Sales Inc
Listing Agent: Suzanne Mathison Smith
334-270-6789
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET



