9541 Dakota Drive
Pike Road, AL 36064
$349,900
Step into The Safford I, a stunning 3-bedroom, 2-bath home thoughtfully designed for modern living. From the moment you enter, you’ll notice details that make everyday life easier - like the mudroom-style owner’s entry, perfect for backpacks, shoes, and keeping things organized.
Inside, the home shines with upgraded kitchen countertops that elevate the heart of the home, while the upgraded fireplace creates a warm and inviting focal point for relaxing evenings. The exterior is equally striking with Dark Walnut stained columns and shutters, adding timeless character and curb appeal.
The spacious laundry room provides plenty of room to keep things running smoothly, and the primary suite offers a personal retreat featuring a walk-in shower and a relaxing garden tub.
Friday nights are getting brighter at Lowder New Homes! Purchase a qualifying new home this fall and receive an exterior landscape lighting package valued up to $3k, PLUS your choice of $20,000 in Flex Cash or a golf cart from Pike Road Golf Carts. Whether you use your Flex Cash to personalize your new home or choose a golf cart for cruising the neighborhood, this is one fall lineup you don’t want to miss. Make your move before the quarter!
| Listing Id: | 584542 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,690 |
| Waterfront?: | No |
| Subdivision Name: | Woodland Creek |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, GasRange, GasWaterHeater, MicrowaveHoodFan, Microwave, PlumbedForIceMaker, SmoothCooktop |
| Association Fee Includes: | RecreationFacilities |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Builder Model: | Safford I |
| Community Features: | Pool |
| Cooling?: | Yes |
| Directions: | TAKE VAUGHN ROAD TOWARDS PIKE ROAD, CROSS OVER PIKE ROAD AND WOODLAND CREEK IS .5 MILE ON THE RIGHT. TURN THEN TAKE LEFT ONTO CRESCENT LODGE DRIVE. FOLLOW IT AROUND AND TAKE THE THIRD LEFT ONTO CRESCENT LODGE CIRCLE. THEN FOLLOW TO DAKOTA. |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating: | Central, Gas |
| High School: | Pike Road High School |
| Home Warranty?: | Yes |
| Interior Features: | DoubleVanity, GardenTubRomanTub, HighCeilings, LinenCloset, PullDownAtticStairs, SeparateShower, WalkInClosets, BreakfastBar |
| Levels: | One |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 59x120x68x120 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Pike Road School, |
| MLS Area Major: | Mont-E Mont County |
| New Construction?: | Yes |
| Original List Price: | $349,900 |
| Parcel Number: | LOT 48U |
| Parking Total: | 2 |
| Pool Features: | Community, None |
| Possession: | CloseOfEscrow |
| Postal City: | Pike Road |
| Property Condition: | UnderConstruction |
| Rooms Total: | 10 |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Current Price: | $349,900.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:LOT 48U |
| List Price: | $349,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $390 |
| Architectural Style: | OneStory |
| City: | Pike Road |
| County Or Parish: | Montgomery |
| Postal Code: | 36064 |
| Association Fee Frequency: | SemiAnnually |
| Attached Garage?: | Yes |
| Basement: | No |
| Builder Name: | Lowder New Homes |
| Construction Materials: | Brick, HardiplankType |
| Cooling: | CentralAir, CeilingFans, Electric |
| Elementary School: | Pike Road School |
| Exterior Features: | CoveredPatio |
| Fireplace Features: | One, GasStarter |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Plans |
| Lot Size Area: | 0.0 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Patio And Porch Features: | Covered, Patio |
| Road Frontage Type: | PublicRoad |
| Roof: | Vented |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Window Features: | DoublePaneWindows |
| Year Built Details: | Under Construction |
| Year Built Source: | Builder |
| Association Fee: | $390 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01101 |
| Record Signature: | 647,494,404 |
Listing Courtesy of: Lowder New Homes Sales Inc
Listing Agent: Suzanne Mathison Smith
334-270-6789
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET
















