914 Pearl Drive
Prattville, AL 36066
$384,900
BETTER THAN NEW-Seriously! This Lenox plan was completed in 2023 The 4 bedroom 2 bathroom house has SO MANY UPGRADES without paying upgrade pricing!! LVP Throughout-NO CARPET! Other features/upgrades not included in new construction-sprinkler system, STORM SHELTER, textured garage floor, privacy fence, PREMIUM LOT that backs up to the woods and is in the back of the neighborhood with no through traffic, gutters, custom awning covering rear patio, extended patio- concrete plus pavers, 3 storage buildings, retractable screen in back door, custom built ins in primary bedroom closet, wood ceiling in primary bedroom, pull out trash cabinet in kitchen, utility sink, QUARTZ Countertops, upgraded lighting package, PLUS the refrigerator, washer, and dryer all stay!! All that on top of this Lenox already being a very flexible and functional split bedroom floor plan. The spacious primary suite has walk in closet, double sinks, garden tub, and big tile shower with glass door. All 3 guest rooms are wonderfully sized with great closet space! The main living areas are perfect for relaxing or entertaining with gas fireplace, open floor plan, and vaulted ceiling. This kitchen is a chef's dream with double door pantry, stainless steel appliances, upgraded lighting and plumbing fixtures, a super sized island to gather around or use for food preparation or entertaining, stainless steel appliances (including refrigerator), and an added trash pullout cabinet. The back yard is very relaxing backing ...
+ Read More| Listing Id: | 590881 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 2,198 |
| Lot Size Acres: | 0.45 |
| Waterfront?: | No |
| Subdivision Name: | McClain Landing |
| Year Built: | 2022 |
| Appliances: | Dishwasher, ElectricRange, Disposal, GasWaterHeater, Microwave, PlumbedForIceMaker, Refrigerator, SmoothCooktop, SelfCleaningOven, TanklessWaterHeater, Dryer, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Builder Model: | Lenox E |
| Cooling?: | Yes |
| Directions: | From Cobbs Ford Rd. turn South onto McQueen-Smith. Turn left into McClain Landing onto Maggie Dr. Then turn right onto Pearl Dr. and follow around curve. House is on the left |
| Fireplaces Total: | 1 |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating: | HeatPump |
| High School: | Prattville High School |
| Home Warranty?: | Yes |
| Interior Features: | Attic, TrayCeilings, GardenTubRomanTub, PullDownAtticStairs, WalkInClosets, WindowTreatments, BreakfastBar, KitchenIsland, ProgrammableThermostat |
| Levels: | One |
| Lot Features: | CityLot, SprinklersInGround |
| Lot Size Dimensions: | 50x236x110x221 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Prattville Intermediate School, |
| MLS Area Major: | Pratt-Prattville Area Zips 36066-36067 |
| Original List Price: | $384,900 |
| Other Structures: | Storage |
| Parcel Number: | 19-06-24-2-000-003-147-0 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Prattville |
| Rooms Total: | 10 |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Current Price: | $384,900.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01001:19-06-24-2-000-003-147-0 |
| List Price: | $384,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $700 |
| Architectural Style: | OneStory |
| City: | Prattville |
| County Or Parish: | Autauga |
| Postal Code: | 36066 |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Basement: | No |
| Builder Name: | Stone Martin Builders |
| Construction Materials: | Brick, FiberCement, Stone, VinylSiding, FoamInsulation |
| Cooling: | CentralAir, Electric |
| Elementary School: | Daniel Pratt Elementary School |
| Exterior Features: | CoveredPatio, FullyFenced, Fence, IrrigationSprinklers, Porch, Patio, Storage, SeeRemarks, StormShelter |
| Fencing: | Full, Privacy |
| Fireplace Features: | One, GasLog |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.45 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 2 |
| Parking Features: | Attached, Garage |
| Patio And Porch Features: | Covered, Patio, Porch |
| Security Features: | SecuritySystem, FireAlarm, SeeRemarks, StormShelter |
| Sewer: | PublicSewer |
| Window Features: | Blinds, DoublePaneWindows |
| Year Built Source: | PublicRecords |
| Association Fee: | $700 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01001 |
| Record Signature: | -841,496,580 |
Listing Courtesy of: RE/MAX Cornerstone Plus
Listing Agent: Carolyn Russell
(334) 322-6111
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET





































