88 Bright Spot Street
Pike Road, AL 36064
$399,999
Single story living in the heart of the Waters! The front porch has views of Lake Cameron (barely 200' away!). Covered ZERO entry from your carport and rear porch into the house. Open, well lit great room leading into a LARGE kitchen/breakfast/dining area. Beautiful crown moldings, tall windows, 2" faux wood blinds and warm oak hardwoods are found throughout the living areas of the home with carpet in the bedrooms. 2 guest bedrooms and a hall bath are located at the front of the home. The kitchen features a granite topped work island with double stainless sink, new electric range, microwave and dishwasher. There is LOTS of counter and cabinet space with under counter lighting. The private owners' suite is accessed through a private desk/office area at the rear of the home. Dual master closets, separate vanities, a soaking tub, private toilet enclosure and separate shower provide for an open and generous owners' suite bath. The utility room features cabinets and room for shelves and an additional refrigerator or freezer. You will love the FLEXIBILITY of this open plan. To the rear and side are a PRIVATE courtyard enclosed by a privacy fence. There is room for a generous sitting and garden space. Your carport and rear porch are fully covered and lead directly into the home with no steps. A separate storage building is at the rear. Energy efficient features include an attic with foam insulated ...
+ Read MoreOpen Houses
| Listing Id: | 588196 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,930 |
| Tax Annual Amount: | $2,553 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| Subdivision Name: | The Waters |
| Year Built: | 2008 |
| Appliances: | ConvectionOven, Dishwasher, ElectricRange, GasWaterHeater, Microwave, PlumbedForIceMaker, SmoothCooktop, SelfCleaningOven, TanklessWaterHeater |
| Association Fee Includes: | SeeAgent |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2.0 |
| Community Features: | Pool |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | From I 85 take exit 16 to Marler Road. 2.2 miles on Marler to left on Avenue of the Waters. Proceed to Boardwalk and turn left Go right on Bright Spot. Number 88 is on the right. |
| Flooring: | Carpet, Tile, Wood |
| Heating: | HeatPump |
| High School: | Pike Road High School |
| Interior Features: | Attic, Bidet, DoubleVanity, GardenTubRomanTub, HighCeilings, PullDownAtticStairs, Storage, SeparateShower, WalkInClosets, WindowTreatments, BreakfastBar, KitchenIsland |
| Levels: | One |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 52 x 100 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Pike Road School, |
| MLS Area Major: | Mont-Se Mont/E Of Taylor & McLemore |
| Original List Price: | $425,000 |
| Other Structures: | Storage |
| Parcel Number: | 08-07-26-0-000-006.028 |
| Pool Features: | Community, Pool |
| Possession: | CloseOfEscrow |
| Postal City: | Pike Road |
| Rooms Total: | 8 |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| View: | Water |
| Water Source: | Public |
| Current Price: | $399,999.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:08-07-26-0-000-006.028 |
| List Price: | $399,999 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $559 |
| Architectural Style: | OneStory |
| City: | Pike Road |
| County Or Parish: | Montgomery |
| Postal Code: | 36064 |
| Association Fee Frequency: | Quarterly |
| Basement: | No |
| Carport?: | Yes |
| Construction Materials: | FiberCement, FoamInsulation |
| Cooling: | CeilingFans, HeatPump |
| Elementary School: | Pike Road School |
| Exterior Features: | CoveredPatio, Fence, Porch, Patio, Storage |
| Fencing: | Privacy |
| Fireplace Features: | None |
| Green Energy Efficient: | Insulation, Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | ListingAgent |
| Lot Size Area: | 0.12 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Covered, Enclosed, Patio, Porch |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| View?: | Yes |
| Window Features: | Blinds, DoublePaneWindows, WindowTreatments |
| Year Built Source: | Owner |
| Association Fee: | $559 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01101 |
| Record Signature: | 1,869,802,142 |
Listing Courtesy of: New Waters Realty LLC
Listing Agent: Andrew Gerachis
334-272-3200
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET












































