6782 Union Academy Ada Road
Hope Hull, AL 36043
$420,000
Welcome Home to 6782 Union Academy Ada Road in Hope Hull. This is a VERY rare opportunity to own a beautifully maintained 5-acre retreat with more than 2,400+ sq. ft. of thoughtfully designed living space—and just a short distance from the new Meta work complex, Amazon, and several other major work sites!
This "move in ready" 4 bedroom - 2 bathroom home shows beautifully inside and out, you’ll find real oak hardwood floors, custom built-ins, a stacked-stone fireplace, custom cabinetry, and granite countertops throughout. The spacious layout maximizes every inch, while the primary suite offers the ultimate convenience with direct access from the walk-in closet to the laundry room. Spray-foam insulated attic adds energy efficiency and comfort.
Outside is where this property shines bright. Approximately half the acreage features manicured Centipede and Bermuda grass, while the remaining acreage provides a natural haven for local wildlife. Relax on the lighted deck, enjoy the illuminated trees, watch the sunset, and keep an eye out for deer roaming the property.
Peace, privacy, craftsmanship, and convenience—all in one incredible property. Call me or your Realtor today for a tour!
| Listing Id: | 590850 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 2,461 |
| Lot Size Acres: | 5.0 |
| Waterfront?: | No |
| Subdivision Name: | Hope Hull |
| Year Built: | 2016 |
| Appliances: | ElectricWaterHeater, MicrowaveHoodFan, Microwave, PlumbedForIceMaker |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1.0 |
| Cooling?: | Yes |
| Directions: | From I 65 North take exit 164, take a left, 11.5 miles, turn left onto Union Academy ADA Rd, Travel for a mile and the property will be on the left. |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating: | Central, Electric |
| High School: | Carver Senior High School |
| Interior Features: | WetBar, DoubleVanity, GardenTubRomanTub, HighCeilings, PullDownAtticStairs, SeparateShower, WalkInClosets, WindowTreatments, BreakfastBar, ProgrammableThermostat |
| Levels: | One |
| Lot Features: | OutsideCityLimits, MatureTrees, RollingSlope, SprinklersInGround |
| Lot Size Dimensions: | 336x651x327x651 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Dunbar-Ramer School, |
| MLS Area Major: | Mont-S Mont County |
| Original List Price: | $420,000 |
| Parcel Number: | 2303080000009002 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Hope Hull |
| Rooms Total: | 4 |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, HighSpeedInternetAvailable, Propane |
| Water Source: | Public |
| Current Price: | $420,000.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:2303080000009002 |
| List Price: | $420,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Architectural Style: | OneStory |
| City: | Hope Hull |
| County Or Parish: | Montgomery |
| Postal Code: | 36043 |
| Attached Garage?: | Yes |
| Basement: | No |
| Carport?: | Yes |
| Construction Materials: | Brick, FiberCement, FoamInsulation |
| Cooling: | CentralAir, Electric |
| Door Features: | InsulatedDoors |
| Elementary School: | Pintlala Elementary School |
| Exterior Features: | CoveredPatio, Deck, Fence, SprinklerIrrigation, OutdoorGrill, Porch |
| Fencing: | Partial |
| Fireplace Features: | One |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Insulation, Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Area: | 5.0 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 1 |
| Parking Features: | Attached, Driveway, Garage, ParkingPad |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Security Features: | SecuritySystem |
| Sewer: | SepticTank |
| Topography: | Rolling |
| Window Features: | Blinds, DoublePaneWindows |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01101 |
| Record Signature: | -1,980,514,934 |
Listing Courtesy of: Jason Mitchell Real Estate Al.
Listing Agent: James Gregory
770-560-2005
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET































































