586 INGLESIDE Way
Pike Road, AL 36064
$296,900
OPEN HOUSE OCT. SUNDAY 4th 2-4pm.
NEW PRICE — NOW $296,900!
Some homes simply feel like home the moment you arrive and this beautiful, brick home is one of them. Tucked away on a quiet cul-de-sac in a desirable, family friendly neighborhood, this well maintained one level, four sided brick home offers the kind of easy living buyers are searching for, with nearly half an acre of level, privacy fenced yard to enjoy.
Built in 2004 and lovingly cared for, the home welcomes you with soaring ceilings, gleaming hardwood floors, elegant crown molding, plantation shutters, and an abundance of natural light. Freshly painted in Winter 2025, the interior feels bright, clean, and truly move in ready, giving you the freedom to settle in and start enjoying your new home from day one.
At the center of it all is a beautiful kitchen designed for both everyday life and gathering with the people you love. Granite countertops, quality stainless steel appliances, upgraded tile flooring, and generous workspace make this kitchen as practical as it is inviting. Imagine morning coffee at the start of the day or friends gathered around while dinner is being prepared, the space is ready for it all.
The spacious primary suite offers a private place to unwind at the end of the day, complete with double vanities, a relaxing garden tub, separate walk-in shower, and generous closet space.
And then there's the backyard. Nearly half an acre of level, fenced space gives you ...
| Listing Id: | 590898 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,778 |
| Lot Size Acres: | 0.46 |
| Waterfront?: | No |
| Subdivision Name: | Bridle Brook Farms |
| Year Built: | 2004 |
| Appliances: | Dishwasher, ElectricCooktop, ElectricOven, ElectricWaterHeater, Disposal, Microwave, PlumbedForIceMaker, Refrigerator |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Directions: | From Vaughn Rd, right into Bridle Brook Farms, right onto Stableway, left onto Belser, right on Ingleside Way, home is on left. |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating: | Central, Electric |
| High School: | Pike Road High School |
| Interior Features: | TrayCeilings, DoubleVanity, GardenTubRomanTub, Shutters, SeparateShower, WalkInClosets, WindowTreatments, BreakfastBar |
| Levels: | One |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 90 X 167.79 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Pike Road School, |
| MLS Area Major: | Mont-Se Mont/E Of Taylor & McLemore |
| Original List Price: | $296,900 |
| Parcel Number: | 08 04 20 0 000 007.012 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | CloseOfEscrow, Closing |
| Postal City: | Pike Road |
| Rooms Total: | 11 |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, NaturalGasAvailable |
| Water Source: | Public |
| Current Price: | $296,900.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:08 04 20 0 000 007.012 |
| List Price: | $296,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $550 |
| Architectural Style: | OneStory |
| City: | Pike Road |
| County Or Parish: | Montgomery |
| Postal Code: | 36064 |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Basement: | No |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric |
| Door Features: | StormDoors |
| Elementary School: | Pike Road School |
| Exterior Features: | CoveredPatio, Fence |
| Fencing: | Privacy |
| Fireplace Features: | One |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, UsdaLoan, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.46 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | Attached, Garage |
| Patio And Porch Features: | Covered, Patio |
| Roof: | Vented |
| Security Features: | SecuritySystem |
| Sewer: | PublicSewer |
| Window Features: | Blinds, DoublePaneWindows, PlantationShutters |
| Year Built Source: | PublicRecords |
| Association Fee: | $550 |
| Road Surface Type: | Paved |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01101 |
| Record Signature: | -1,690,734,875 |
Listing Courtesy of: Rooted and Local Realty
Listing Agent: Giulliana C Porter
334-799-3632
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET




























