5660 Woodside Circle
Montgomery, AL 36117
$1,075,000
IMPRESSIVE 5-BEDROOM, 3 FULL AND 2 HALF BATH HOME SITUATED ON APPROXIMATELY 2 BEAUTIFULLY WOODED AND LANDSCAPED ACRES WITH A PRIVATE POOL, NEW OUTDOOR KITCHEN, AND WALKING TRAILS. A DRAMATIC FOYER WITH SOARING CEILINGS,MARBLE FLOORING, AND A STRIKING CURVED STAIRCASE SETS THE TONE FOR THE SPACIOUS , LIGHT FILLED INTERIOR.
THE RECENTLY UPDATED KITCHEN FEATURES NEW QUARTZ COUNTERTOPS, DOUBLE OVEN, MICROWAVE, DISHWASHER, GENEROUS CABINETRY, AND A LARGE ISLAND. MULTIPLE LIVING SPACES INCLUDE A DEN WITH FIREPLACE, WHILE THE SPACIOUS PRIMARY SUITE OFFERS A SECOND FIREPLACE AND PRIVATE ADJOINING OFFICE. UPSTAIRS, A CRAFT ROOM AND OVERSIZED BONUS/PLAYROOM WITH EXTENSIVE BUILT-INS PROVIDE EXCEPTIONAL FLEXIBILITY.
OUTSIDE, ENJOY THE POOL, EXPANSIVE PATIO, OUTDOOR KITCHEN,MATURE TREES, ESTABLISHED LANDSCAPING, AND BEAUTIFUL AZALEAS IN A PRIVATE SETTING. RECENT IMPROVEMENTS INCLUDE A NEW ROOF AND EXTERIOR PAINT IN 2025, PLUS FRESH INTERIOR PAINT AND ADDITIONAL UPDATES IN 2026.
STATELY ARCHITECTURE, GENEROUS LIVING SPACE, EXTENSIVE UPDATES, AND EXCEPTIONAL OUTDOOR AMENITIES MAKE THIS DISTINCTIVE PROPERTY IDEAL FOR BOTH EVERYDAY LIVING AND ENTERTAINING.
| Listing Id: | 590772 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 2 |
| Living Area: | 5,921 |
| Tax Annual Amount: | $4,618 |
| Lot Size Acres: | 2.0 |
| Waterfront?: | No |
| Subdivision Name: | Greystone Place |
| Year Built: | 1992 |
| Appliances: | DoubleOven, Dishwasher, ElectricRange, Disposal, GasWaterHeater, MultipleWaterHeaters, MicrowaveHoodFan, Microwave, PlumbedForIceMaker, SmoothCooktop |
| Bathrooms Total Integer: | 5 |
| Cooling?: | Yes |
| Directions: | TAKE BELL ROAD TO MONTICELLO, FOLLOW TO TOP OF THE HILL, GO STRAIGHT INTO GREYSTONE PLACE, TURN RIGHT ON WOODSIDE LANE, TURN RIGHT ON WOODSIDE CIRCLE, HOUSE IS 5TH HOUSE ON THE RIGHT |
| Disclosures: | FamilialRelation |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 3.0 |
| Heating: | Central, Gas, MultipleHeatingUnits |
| High School: | JAG High School |
| Interior Features: | Attic, WetBar, DoubleVanity, GardenTubRomanTub, Storage, Shutters, SeparateShower, WalkInClosets, WindowTreatments, BreakfastBar, KitchenIsland |
| Levels: | Two |
| Lot Features: | CityLot, MatureTrees, SprinklersInGround |
| Lot Size Dimensions: | 291x301x291x301 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goodwyn Middle School, |
| MLS Area Major: | Mont-Ne Mont/W Of Taylor & McLemore |
| Original List Price: | $1,075,000 |
| Other Structures: | Storage |
| Parcel Number: | 09-04-18-2-000-001.006 |
| Parking Total: | 3 |
| Pool Features: | InGround, Pool, PoolEquipment |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Rooms Total: | 13 |
| State Or Province: | AL |
| Stories: | 2 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Current Price: | $1,075,000.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:09-04-18-2-000-001.006 |
| List Price: | $1,075,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Architectural Style: | TwoStory |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Postal Code: | 36117 |
| Attached Garage?: | Yes |
| Basement: | No |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric, MultiUnits |
| Elementary School: | Dozier Elementary School |
| Exterior Features: | CoveredPatio, SprinklerIrrigation, OutdoorKitchen, Porch, Patio, Storage |
| Fireplace Features: | GasLog, Multiple |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Size Area: | 2.0 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 3 |
| Parking Features: | Attached, Garage, GarageDoorOpener, ParkingPad |
| Patio And Porch Features: | Covered, Patio, Porch |
| Security Features: | SecuritySystem, FireAlarm |
| Sewer: | PublicSewer |
| Window Features: | PlantationShutters, WindowTreatments |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01101 |
| Record Signature: | -651,535,138 |
Listing Courtesy of: The Goodson Group
Listing Agent: Mitzi R Mcintyre
334-551-0225
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET

















































