3347 NARROW LANE Road
Montgomery, AL 36111
$1,750
Welcome to this spacious 4-bedroom, 3-bath home in Montgomery's desirable Edgewood neighborhood. Offering approximately 2,480 square feet of living space, this home features a flexible floor plan, generously sized rooms, and plenty of space for everyday living and entertaining. Conveniently located just minutes from Huntingdon College, Maxwell Air Force Base, Gunter Annex, downtown Montgomery, and the charming shops and restaurants. The primary suite offers a comfortable, light-filled retreat, while the en suite bathroom features dual vanities, ample counter space, and a functional layout. The home includes multiple living areas, including a welcoming living room with a fireplace and a bright Florida room that can serve as a sunroom, home office, playroom, or additional living space. A classic staircase with wood treads and traditional white balusters adds timeless character and architectural appeal. The kitchen offers a functional layout with ample cabinetry and workspace, while the adjacent dining area provides a convenient setting for everyday meals and gatherings. Upstairs, you'll find two oversized bedrooms featuring beautiful hardwood flooring and a shared full bath, offering privacy and flexibility for family members or guests. Step outside to a large backyard shaded by mature trees, providing plenty of room for outdoor play, pets, gardening, and entertaining. Create your dream garden, relax in the shade of established trees, or use the detached workshop/storage building for hobbies, projects, or additional storage. The extended driveway accommodates up to three vehicles.
Buyer to verify school zones, square footage, and all ...
| Listing Id: | 591029 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 2,480 |
| Waterfront?: | No |
| Subdivision Name: | Edgewood |
| Year Built: | 1940 |
| Appliances: | Dishwasher, ElectricCooktop, ElectricOven, Disposal, GasWaterHeater, Microwave, Refrigerator, Dryer, Washer |
| Availability Date: | 2026-10-20 |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| Directions: | From Carter Hill, turn S on Narrow Lane. Go through the intersection at Woodley, next block on the left. OR, from the Southern Bypass, turn N onto Narrow Lane and drive about 1 mile; the house is on the right. |
| Fireplaces Total: | 1 |
| Flooring: | Tile, Wood |
| Garage Spaces: | 1.0 |
| Heating: | Central, Gas, MultipleHeatingUnits |
| High School: | Jefferson Davis High School |
| Interior Features: | DoubleVanity, HighCeilings, Shutters, Skylights, SeparateShower, WalkInClosets, WindowTreatments |
| Levels: | OneAndOneHalf |
| Lot Features: | CityLot, MatureTrees |
| Lot Size Dimensions: | 75 X 200 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | McKee Middle School, |
| MLS Area Major: | Mont-S Central Mont City |
| Original List Price: | $1,750 |
| Other Structures: | Storage, Workshop |
| Parcel Number: | 03-10-09-29-01-004-004000 |
| Parking Total: | 1 |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Postal City: | Montgomery |
| Rooms Total: | 13 |
| State Or Province: | AL |
| Tenant Pays: | AirConditioning, AllUtilities, CableTv, Electricity, Gas, GroundsCare, PestControl |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable |
| Water Source: | Public |
| Current Price: | $1,750.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:03-10-09-29-01-004-004000 |
| List Price: | $1,750 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Postal Code: | 36111 |
| Basement: | No |
| Construction Materials: | WoodSiding |
| Cooling: | CentralAir, CeilingFans, Electric, MultiUnits |
| Elementary School: | Dannelly Elementary School |
| Exterior Features: | Fence, Patio, Storage |
| Fencing: | Partial |
| Fireplace Features: | One, Masonry |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Lease Considered?: | Yes |
| Living Area Source: | Appraiser |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 3 |
| Parking Features: | Driveway, Detached, Garage, ParkingPad |
| Patio And Porch Features: | Patio |
| Sewer: | PublicSewer |
| Window Features: | PlantationShutters, Skylights, WindowTreatments |
| Year Built Source: | PublicRecords |
| Security Deposit: | $1,750 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01101 |
| Record Signature: | 753,726,689 |
Listing Courtesy of: The Goodson Group
Listing Agent: Bo Goodson
334-551-0225
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET

























