295 Jemison Trails Drive
Jemison, AL 35085
$220,000
Fall in love with the Drake, a beautiful two-story home offering the space, style, and flexibility you’ve been searching for!
The open-concept main level is designed for both everyday living and entertaining, with the kitchen flowing seamlessly into the dining area and spacious family room. Upstairs, a versatile loft creates even more room to enjoy and can easily become a second living area, playroom, home office, or media space. Three comfortable bedrooms provide plenty of room to unwind, while the covered front porch adds welcoming curb appeal from the moment you arrive. Thoughtful design, modern finishes, and energy-efficient features throughout make the Drake a home you’ll be excited to call your own!
Photos are renderings and stock photos of a completed “Drake” floor plan. Colors and features may be different than what is featured in the photos.
| Listing Id: | 590954 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,505 |
| Waterfront?: | No |
| Subdivision Name: | Jemison Trails |
| Year Built: | 2026 |
| Appliances: | ElectricWaterHeater |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Builder Model: | Drake |
| Cooling?: | Yes |
| Directions: | Follow I-65 S to Co Rd 42 in Jemison. Take exit 219 from I-65 S. Turn right onto Co Rd 42. |
| Flooring: | Plank, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Heating: | Central, Electric |
| High School: | Jemison High School |
| Home Warranty?: | Yes |
| Levels: | Two |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 40x120 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Jemison Middle School, |
| MLS Area Major: | Chilton County |
| New Construction?: | Yes |
| Original List Price: | $220,000 |
| Parcel Number: | 0606234001035128 |
| Parking Total: | 1 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Condition: | NewConstruction |
| State Or Province: | AL |
| Stories: | 2 |
| Utilities: | CableAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Current Price: | $220,000.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01021:0606234001035128 |
| List Price: | $220,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $300 |
| Architectural Style: | TwoStory |
| City: | Jemison |
| County Or Parish: | Chilton |
| Postal Code: | 35085 |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Basement: | No |
| Builder Name: | Lennar |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir, Electric |
| Elementary School: | Jemison Elementary School |
| Exterior Features: | CoveredPatio |
| Fireplace Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveAgency |
| Listing Terms: | Cash, Conventional, FHA, UsdaLoan, VaLoan |
| Living Area Source: | Plans |
| Lot Size Area: | 0.0 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | Attached, Garage |
| Patio And Porch Features: | Covered, Patio |
| Sewer: | PublicSewer |
| Year Built Details: | Completed |
| Year Built Source: | Builder |
| Association Fee: | $300 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01021 |
| Record Signature: | 1,893,051,630 |
Listing Courtesy of: Lennar Homes Coastal Realty
Listing Agent: Charity Dean
205-969-8910
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET


























