240 RIVER BIRCH Trail
Dadeville, AL 36853
$449,000
Welcome to 240 River Birch Trail. This 3 bedroom, two bath cottage is a beauty! This home offers all of the advantage of lake and golf living plus is convenient to Dadeville, Auburn,Montgomery, and Birmingham.
This home offers upscale finishes, tankless gas water heater, and so much much more.
Relax on the screened back porch in front of the wood burning fireplace. The landscaping is natural with gorgeous trees for privacy.
Come see for yourself!
| Listing Id: | 585565 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,392 |
| Lot Size Acres: | 0.37 |
| Waterfront?: | No |
| Subdivision Name: | Stillwaters |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, GasRange, MicrowaveHoodFan, Microwave, PlumbedForIceMaker, SmoothCooktop, SelfCleaningOven, TanklessWaterHeater |
| Association Fee Includes: | SeeAgent |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Builder Model: | COTTAGE |
| Cooling?: | Yes |
| Directions: | DIRECTLY ACROSS FROM PRIME STEAK HOUSE. FROM THE MAIN GATE OF STILLWATERS STAY ON MOONBRANCH UNTIL YOU GET TO PRIIME STEAK HOUSE, THEN TAKE A LEFT ON PALMER, THEN FIRST LEFT ON RIVER BIRCH TRAIL, HOUSE WILL BE LAST HOUSE ON THE RIGHT |
| Disclosures: | FamilialRelation |
| Fireplaces Total: | 1 |
| Flooring: | Plank, Vinyl |
| Frontage Type: | GolfCourse |
| Heating: | HeatPump |
| High School: | Dadeville High School |
| Home Warranty?: | Yes |
| Interior Features: | DoubleVanity, GardenTubRomanTub, HighCeilings, LinenCloset, BreakfastBar |
| Levels: | One |
| Lot Features: | CityLot, MatureTrees |
| Lot Size Dimensions: | IRR |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Dadeville High School, |
| MLS Area Major: | Lake Martin W/i 1 Mi. Of Shore |
| New Construction?: | Yes |
| Original List Price: | $464,000 |
| Parcel Number: | LOT 9 river birch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Dadeville |
| Property Condition: | NewConstruction |
| Rooms Total: | 9 |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable |
| Water Source: | Public |
| Current Price: | $449,000.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01123:LOT 9 river birch |
| List Price: | $449,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $640 |
| Architectural Style: | OneStory |
| City: | Dadeville |
| County Or Parish: | Tallapoosa |
| Postal Code: | 36853 |
| Association Fee Frequency: | Annually |
| Basement: | No |
| Builder Name: | MCINTYRE HOME BUILDERS LLC |
| Construction Materials: | HardiplankType |
| Cooling: | AtticFan, HeatPump |
| Elementary School: | Dadeville Elementary School |
| Exterior Features: | CoveredPatio |
| Fireplace Features: | One, Outside |
| Fireplace?: | Yes |
| Green Energy Efficient: | Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Assumable, Cash, Conventional |
| Living Area Source: | Plans |
| Lot Size Area: | 0.37 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered, Patio |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Window Features: | DoublePaneWindows |
| Year Built Details: | Completed |
| Year Built Source: | Builder |
| Association Fee: | $640 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01123 |
| Record Signature: | -1,164,017,111 |
Listing Courtesy of: The Goodson Group
Listing Agent: Mitzi R Mcintyre
334-551-0225
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET



























































