2136 Rexford Road
Montgomery, AL 36116
$1,100
Available Oct 15, 2026!!
Appointment needed.
3 bedroom, 2.5 bath townhome. LVP flooring throughout. Central heat and air, stainless appliances in kitchen with eat in kitchen and separate dining room. Large great room, 1/2 bath downstairs and two full baths upstairs. Large enclosed patio in back with double carport and storage room. Large main bedroom with en-suite bath with wide double vanity. Tenant is responsible for yard maintenance, utilities, pest control, & air filters. Pets allowed up to 25 pounds with $200 deposit per pet up to 2 pets.
No refrigerator.
**Additional Monthly Charges:**
$50/month Residential Benefit Package includes pest control, air filter delivery, credit reporting, identity protection, and rewards program.
$60/month group-rate internet.
| Listing Id: | 590837 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,632 |
| Waterfront?: | No |
| Subdivision Name: | Georgetown |
| Year Built: | 1980 |
| Appliances: | Dishwasher, ElectricRange, ElectricWaterHeater |
| Availability Date: | 2026-10-15 |
| Bathrooms Total Integer: | 3 |
| Carport Spaces: | 2.0 |
| Cooling?: | Yes |
| Directions: | From Eastern Blvd, go east on Vaughn Rd approx 3/4 mile, turn right on Rexford Rd just before Catholic High School, go approx 1/2 mile, house is on right. |
| Fireplaces Total: | 1 |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| High School: | JAG High School |
| Interior Features: | WindowTreatments |
| Levels: | Two |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 0 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brewbaker Middle School, |
| MLS Area Major: | Mont-Se Mont/W Of Taylor & McLemore |
| Original List Price: | $1,100 |
| Parcel Number: | 10-07-25-3-001-008.002 |
| Pets Allowed: | Yes |
| Pool Features: | None |
| Postal City: | Montgomery |
| Rooms Total: | 9 |
| State Or Province: | AL |
| Stories: | 2 |
| Tenant Pays: | AllUtilities, GroundsCare, Insurance, PestControl, TrashCollection |
| Utilities: | ElectricityAvailable |
| Water Source: | Public |
| Current Price: | $1,100.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:10-07-25-3-001-008.002 |
| List Price: | $1,100 |
|---|---|
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 3 |
| Architectural Style: | TwoStory |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Postal Code: | 36116 |
| Basement: | No |
| Carport?: | Yes |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric |
| Elementary School: | Brewbaker Intermediate School |
| Exterior Features: | Patio, Storage |
| Fireplace Features: | One |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Lease Considered?: | Yes |
| Living Area Source: | Assessor |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Owner Pays: | CommonAreaMaintenance |
| Parking Features: | DetachedCarport |
| Patio And Porch Features: | Patio |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Window Features: | Blinds |
| Year Built Source: | PublicRecords |
| Security Deposit: | $1,100 |
| Road Surface Type: | Paved |
| Property Sub Type Additional: | Townhouse |
| Country Subdivision: | 01101 |
| Record Signature: | -1,274,794,172 |
Listing Courtesy of: Pinnacle Realty, LLC
Listing Agent: Sarah E Little
334-730-0011
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET

































