1822 Martin Luther King Street
Selma, AL 36703
$48,000
Great investment opportunity with lots of potential. Call today for a showing.
| Listing Id: | 590913 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,016 |
| Tax Annual Amount: | $59 |
| Lot Size Acres: | 0.124 |
| Waterfront?: | No |
| Subdivision Name: | Rural |
| Year Built: | 1960 |
| Appliances: | ElectricCooktop, ElectricOven, ElectricWaterHeater |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Directions: | Turn left from 1st Avenue to Martin Luther King Street |
| Flooring: | Concrete, Tile |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| High School: | Selma High School |
| Levels: | One |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 45x120x45x120 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | R.B.Hudson Middle School, |
| MLS Area Major: | Highland Ave To Franklin St To Jeff Davis Ave |
| Original List Price: | $48,000 |
| Parcel Number: | 11-07-25-1-004-003.0000 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Selma |
| Rooms Total: | 5 |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable |
| Water Source: | Public |
| Current Price: | $48,000.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01047:11-07-25-1-004-003.0000 |
| List Price: | $48,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Architectural Style: | OneStory |
| City: | Selma |
| County Or Parish: | Dallas |
| Postal Code: | 36703 |
| Basement: | No |
| Construction Materials: | FiberCement |
| Cooling: | CentralAir, Electric |
| Elementary School: | Payne Elementary School |
| Exterior Features: | Porch |
| Fireplace Features: | None |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.124 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | Driveway |
| Patio And Porch Features: | Porch |
| Sewer: | PublicSewer |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01047 |
| Record Signature: | -1,507,926,855 |
Listing Courtesy of: Elite Realty
Listing Agent: Taquilla Love
334-517-6010
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET
