112 Kohn Drive
Millbrook, AL 36054
$304,900
Kamden's Cove. 3 bedrooms and 2 bathrooms handicap accessible design. The 2-car garage opens directly into the large foyer. Open concept in the dining room, great room and kitchen. Just off the great room, the primary suite creates a serene oasis complete with a walk-in closet and bathroom. With 2 other bedrooms and baths, this plan offers ample space for all your needs.
| Listing Id: | 591003 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,799 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | No |
| Subdivision Name: | The Enclave At Kamdens Cove |
| Year Built: | 2024 |
| Appliances: | Dishwasher, ElectricRange, GasCooktop, Disposal, GasOven, GasWaterHeater, Microwave, PlumbedForIceMaker, Refrigerator, TanklessWaterHeater |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | Pool |
| Cooling?: | Yes |
| Directions: | Off Grandview Road next to Plantation Oaks |
| Flooring: | Carpet, Plank, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating: | Central, Gas |
| High School: | Stanhope Elmore High School |
| Interior Features: | DoubleVanity, PullDownAtticStairs, SeparateShower, WalkInClosets, BreakfastBar, ProgrammableThermostat |
| Levels: | One |
| Lot Features: | CityLot, Level |
| Lot Size Dimensions: | 75x149 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Millbrook Middle School, Airport Road Intermediate |
| MLS Area Major: | Millbrook/Deatsville/W Of 143 |
| Original List Price: | $304,900 |
| Parcel Number: | 26 03 05 0 001 006.010 |
| Parking Total: | 2 |
| Pool Features: | Community, Pool |
| Possession: | CloseOfEscrow |
| Postal City: | Millbrook |
| Rooms Total: | 9 |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Current Price: | $304,900.00 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01051:26 03 05 0 001 006.010 |
| List Price: | $304,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $500 |
| Architectural Style: | OneStory |
| City: | Millbrook |
| County Or Parish: | Elmore |
| Postal Code: | 36054 |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Basement: | No |
| Construction Materials: | Brick, VinylSiding, FoamInsulation |
| Cooling: | CentralAir, Electric |
| Door Features: | InsulatedDoors |
| Elementary School: | Coosada Elementary School |
| Exterior Features: | CoveredPatio, Porch |
| Fireplace Features: | None |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Insulation, Windows |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Plans |
| Lot Size Area: | 0.26 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Parking Features: | Attached, Garage |
| Patio And Porch Features: | Covered, Patio, Porch |
| Security Features: | SecuritySystem |
| Sewer: | CommunityCoopSewer |
| Topography: | Level |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Builder |
| Association Fee: | $500 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 01051 |
| Record Signature: | 1,612,782,734 |
Listing Courtesy of: Exit Realty Preferred
Listing Agent: Melissa Burge
334-491-3948
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET











































