
Property Attributes
- MLS#518841
- TypeSingle Family
- CountyCLARKE
- CityThomasville
- NeighborhoodHinson
- Zip36784
- StyleOne Story
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.46 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
NEW Metal ROOF! Affordable, Turn-Key home in Desirable neighborhood near Thomasville Regional Medical Center. Check out the 3D Tour! Quick access to Highway 43. Kitchen, Breakfast room, Formal Dining, and Large Family room. Hardwood, tile and laminate floors. Good closet space. 12 x 20 Workshop with power. Level lot. Call for a showing today....this one won't last long! ~~All photos are copyright protected and are the sole property of David & Kathy Brasell. Unauthorized use, distribution and/or copying are prohibited. ~~
Elementary School | High School |
---|---|
Thomasville Elementary School | Thomasville High School |
Price History | |
---|---|
6/9/2022 | Listed $165,000 |
6/15/2022 | 10% - $150,000 |
7/29/2022 | 7% - $139,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | One Story |
Co-Listing Agent State License # | 0103670 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Thomasville Elementary School |
Exterior Features | Porch |
Heating | Central, Gas, Heat Pump |
High School | Thomasville High School |
Interior Features | High Ceilings |
Levels | One |
Listing Agent State License | 0105943 |
MLS Area | Clarke County |
Middle/Junior High School | Thomasville Elementary School |
Mlsareaminor | Montgomery Area Association of Realtors |
Other Structures | Workshop |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Ridge Vents |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Hinson |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level |
Total Rooms | 10 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Virtual Tour | https://my.matterport.com/show/?m=rVhwE8SYsCQ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Laminate, Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1710 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 129x162 |
Lot Features | City Lot, Level, Subdivision |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Number of Pads | 2 |
Parking Features | Driveway, Parking Pad |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Dining Room | First | |||
Great Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool